A great day for us. 23 runners in total, first lady and first man home,. Seven runners finished in the top three of their age group. The Ladies were second just one point behind Deeside. The men had a good run, disappointingly only 4th but there were some amazing performances by other teams.
The sun shone on us and it was an excellent day. Well done everybody and thanks.
Posted by Rob
Overall Position | Men's Race Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category |
1 | 1 | ROSE, Matthew | 26:47 | SM | 1 | |
20 | 20 | BROWN, Jez | 29:00 | SM | 17 | |
27 | 27 | ROBERTS, Simon | 29:29 | V40 | 4 | |
34 | 34 | CAMPBELL, Eric | 29:36 | V45 | 2 | |
35 | 1 | ROBINSON, Erika | 29:37 | SL | 1 | |
43 | 42 | BRADSHAW, John | 30:08 | SM | 27 | |
68 | 66 | COATHUP, Les | 31:11 | V55 | 3 | |
69 | 67 | JONES, Mike | 31:12 | V40 | 12 | |
72 | 70 | GIFFORD, Jeff | 31:24 | V45 | 9 | |
98 | 94 | STINTON, Paul | 33:03 | SM | 45 | |
100 | 96 | QUICK, Simon | 33:11 | SM | 47 | |
106 | 102 | BELLIS, Steve | 33:29 | V55 | 6 | |
111 | 107 | HOLLINGWORTH, Daniel | 33:45 | SM | 52 | |
132 | 124 | LEWIS, Huw | 34:38 | V50 | 13 | |
145 | 134 | ROBERTS, Pete | 35:20 | V65 | 1 | |
202 | 180 | LUDDEN, Michael | 37:33 | U20M | 6 | |
210 | 26 | LUDDEN, Margaret | 38:23 | LV45 | 9 | |
211 | 185 | REID, Marcus | 38:24 | V45 | 33 | |
222 | 31 | LINDLEY, Jane | 38:54 | LV45 | 12 | |
228 | 193 | WILLIAMS, Leighton | 39:20 | SM | 70 | |
243 | 45 | DIRKSEN, Hazel | 40:29 | LV60 | 2 | |
257 | 203 | MACKEY, Rob | 41:23 | V60 | 10 | |
268 | 207 | THOMAS, Jack | 42:22 | V65 | 4 |
Thanks Rob. Great performances by Matt, Erika and everybody else. Seemed like a very strong field to me!
ReplyDelete